The following Resource Hero rollup fields, when created on your custom object, will be automatically kept up to date by Resource Hero. While you could choose whatever you like for the Field Label, take special care to copy the Field Name exactly as shown.
Forecast Rollups
Field Label | Description / Help Text | Type | Field Name | Details |
---|---|---|---|---|
RH Total Forecast Hours | The total of all hours inputted within the forecast matrix. | Number | RH_Total_Hours | Length: 16 Decimal Places: 2 Default Value: 0 |
RH Total Forecast Amount | The total amount based on the sum of all forecast hours inputted multiplied by the assignment rate. | Currency | RH_Total_Amount | Length: 16 Decimal Places: 2 Default Value: 0 |
RH Total Forecast Cost | The total cost based on the sum of all forecast hours inputted multiplied by individual resource cost rates. | Currency | RH_Total_Forecast_Cost | Length: 16 Decimal Places: 2 Default Value: 0 |
Actual Rollups
Field Label | Description / Help Text | Type | Field Name | Details |
---|---|---|---|---|
RH Total Actual Hours | The total of all hours inputted within the actual and time tracking matrices. | Number | RH_Total_Actual_Hours | Length: 16 Decimal Places: 2 Default Value: 0 |
RH Total Actual Amount | The total amount based on the sum of all actual hours inputted multiplied by the assignment rates. | Currency | RH_Total_Actual_Amount | Length: 16 Decimal Places: 2 Default Value: 0 |
RH Total Actual Cost | The total cost based on the sum of all actual hours inputted multiplied by individual resource cost rates. | Currency | RH_Total_Actual_Cost | Length: 16 Decimal Places: 2 Default Value: 0 |
Billable Rollups
Field Label | Description / Help Text | Type | Field Name | Details |
---|---|---|---|---|
RH Total Billable Hours | Number | RH_Total_Billable_Hours | Length: 16 Decimal Places: 2 Default Value: 0 | |
RH Total Billable Amount | Currency | RH_Total_Billable_Amount | Length: 16 Decimal Places: 2 Default Value: 0 | |
RH Total Billable Cost | Currency | RH_Total_Billable_Cost | Length: 16 Decimal Places: 2 Default Value: 0 |